Approved symbol | CHMP4B |
---|---|
Approved name | charged multivesicular body protein 4B |
HGCN ID | HGNC:16171 |
Previous symbols | C20orf178 |
Inheritance | |
OMIM | 610897 |
Chromosome | 20q11.22 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CHMP4B |
---|---|
Approved name | charged multivesicular body protein 4B |
HGCN ID | HGNC:16171 |
Previous symbols | C20orf178 |
Inheritance | |
OMIM | 610897 |
Chromosome | 20q11.22 |
Panel(s) |
NGS Mendelioom |