Approved symbol | CDK13 |
---|---|
Approved name | cyclin dependent kinase 13 |
HGCN ID | HGNC:1733 |
Previous symbols | CDC2L5 |
Inheritance | |
OMIM | 603309 |
Chromosome | 7p14.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CDK13 |
---|---|
Approved name | cyclin dependent kinase 13 |
HGCN ID | HGNC:1733 |
Previous symbols | CDC2L5 |
Inheritance | |
OMIM | 603309 |
Chromosome | 7p14.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |