Approved symbol | CCR2 |
---|---|
Approved name | C-C motif chemokine receptor 2 |
HGCN ID | HGNC:1603 |
Previous symbols | CMKBR2 |
Inheritance | |
OMIM | 601267 |
Chromosome | 3p21.31 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CCR2 |
---|---|
Approved name | C-C motif chemokine receptor 2 |
HGCN ID | HGNC:1603 |
Previous symbols | CMKBR2 |
Inheritance | |
OMIM | 601267 |
Chromosome | 3p21.31 |
Panel(s) |
NGS Mendelioom |