Approved symbol | CCDC22 |
---|---|
Approved name | coiled-coil domain containing 22 |
HGCN ID | HGNC:28909 |
Previous symbols | CXorf37 |
Inheritance | |
OMIM | 300859 |
Chromosome | Xp11.23 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CCDC22 |
---|---|
Approved name | coiled-coil domain containing 22 |
HGCN ID | HGNC:28909 |
Previous symbols | CXorf37 |
Inheritance | |
OMIM | 300859 |
Chromosome | Xp11.23 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |