Approved symbol | BRWD1 |
---|---|
Approved name | bromodomain and WD repeat domain containing 1 |
HGCN ID | HGNC:12760 |
Previous symbols | C21orf107, WDR9 |
Inheritance | |
OMIM | 617824 |
Chromosome | 21q22.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | BRWD1 |
---|---|
Approved name | bromodomain and WD repeat domain containing 1 |
HGCN ID | HGNC:12760 |
Previous symbols | C21orf107, WDR9 |
Inheritance | |
OMIM | 617824 |
Chromosome | 21q22.2 |
Panel(s) |
NGS Mendelioom |