Approved symbol | BRSK2 |
---|---|
Approved name | BR serine/threonine kinase 2 |
HGCN ID | HGNC:11405 |
Previous symbols | C11orf7, STK29 |
Inheritance | |
OMIM | 609236 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | BRSK2 |
---|---|
Approved name | BR serine/threonine kinase 2 |
HGCN ID | HGNC:11405 |
Previous symbols | C11orf7, STK29 |
Inheritance | |
OMIM | 609236 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |