Approved symbol | BPTF |
---|---|
Approved name | bromodomain PHD finger transcription factor |
HGCN ID | HGNC:3581 |
Previous symbols | FALZ |
Inheritance | |
OMIM | 601819 |
Chromosome | 17q24.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | BPTF |
---|---|
Approved name | bromodomain PHD finger transcription factor |
HGCN ID | HGNC:3581 |
Previous symbols | FALZ |
Inheritance | |
OMIM | 601819 |
Chromosome | 17q24.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |