Approved symbol | BPIFA2 |
---|---|
Approved name | BPI fold containing family A member 2 |
HGCN ID | HGNC:16203 |
Previous symbols | C20orf70 |
Inheritance | |
OMIM | |
Chromosome | 20q11.21 |
Panel(s) |
NGS Wittestofziekten |
Approved symbol | BPIFA2 |
---|---|
Approved name | BPI fold containing family A member 2 |
HGCN ID | HGNC:16203 |
Previous symbols | C20orf70 |
Inheritance | |
OMIM | |
Chromosome | 20q11.21 |
Panel(s) |
NGS Wittestofziekten |