Approved symbol | BCAT1 |
---|---|
Approved name | branched chain amino acid transaminase 1 |
HGCN ID | HGNC:976 |
Previous symbols | BCT1 |
Inheritance | |
OMIM | 113520 |
Chromosome | 12p12.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | BCAT1 |
---|---|
Approved name | branched chain amino acid transaminase 1 |
HGCN ID | HGNC:976 |
Previous symbols | BCT1 |
Inheritance | |
OMIM | 113520 |
Chromosome | 12p12.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |