Approved symbol | ATXN8OS |
---|---|
Approved name | ATXN8 opposite strand lncRNA |
HGCN ID | HGNC:10561 |
Previous symbols | SCA8, KLHL1AS |
Inheritance | |
OMIM | 603680 |
Chromosome | 13q21.33 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ATXN8OS |
---|---|
Approved name | ATXN8 opposite strand lncRNA |
HGCN ID | HGNC:10561 |
Previous symbols | SCA8, KLHL1AS |
Inheritance | |
OMIM | 603680 |
Chromosome | 13q21.33 |
Panel(s) |
NGS Mendelioom |