Approved symbol | ARHGAP35 |
---|---|
Approved name | Rho GTPase activating protein 35 |
HGCN ID | HGNC:4591 |
Previous symbols | GRLF1 |
Inheritance | |
OMIM | 605277 |
Chromosome | 19q13.32 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | ARHGAP35 |
---|---|
Approved name | Rho GTPase activating protein 35 |
HGCN ID | HGNC:4591 |
Previous symbols | GRLF1 |
Inheritance | |
OMIM | 605277 |
Chromosome | 19q13.32 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |