Approved symbol | AKR1C4 |
---|---|
Approved name | aldo-keto reductase family 1 member C4 |
HGCN ID | HGNC:387 |
Previous symbols | CHDR |
Inheritance | |
OMIM | 600451 |
Chromosome | 10p15.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | AKR1C4 |
---|---|
Approved name | aldo-keto reductase family 1 member C4 |
HGCN ID | HGNC:387 |
Previous symbols | CHDR |
Inheritance | |
OMIM | 600451 |
Chromosome | 10p15.1 |
Panel(s) |
NGS Mendelioom |