Approved symbol | AGO1 |
---|---|
Approved name | argonaute RISC component 1 |
HGCN ID | HGNC:3262 |
Previous symbols | EIF2C1 |
Inheritance | |
OMIM | 606228 |
Chromosome | 1p34.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | AGO1 |
---|---|
Approved name | argonaute RISC component 1 |
HGCN ID | HGNC:3262 |
Previous symbols | EIF2C1 |
Inheritance | |
OMIM | 606228 |
Chromosome | 1p34.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |