Approved symbol | ACTG1 |
---|---|
Approved name | actin gamma 1 |
HGCN ID | HGNC:144 |
Previous symbols | ACTG, DFNA20, DFNA26 |
Inheritance | |
OMIM | 102560 |
Chromosome | 17q25.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | ACTG1 |
---|---|
Approved name | actin gamma 1 |
HGCN ID | HGNC:144 |
Previous symbols | ACTG, DFNA20, DFNA26 |
Inheritance | |
OMIM | 102560 |
Chromosome | 17q25.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |