Approved symbol | ACSL5 |
---|---|
Approved name | acyl-CoA synthetase long chain family member 5 |
HGCN ID | HGNC:16526 |
Previous symbols | FACL5 |
Inheritance | |
OMIM | 605677 |
Chromosome | 10q25.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ACSL5 |
---|---|
Approved name | acyl-CoA synthetase long chain family member 5 |
HGCN ID | HGNC:16526 |
Previous symbols | FACL5 |
Inheritance | |
OMIM | 605677 |
Chromosome | 10q25.2 |
Panel(s) |
NGS Mendelioom |