Approved symbol | ABCA2 |
---|---|
Approved name | ATP binding cassette subfamily A member 2 |
HGCN ID | HGNC:32 |
Previous symbols | ABC2 |
Inheritance | |
OMIM | 600047 |
Chromosome | 9q34.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | ABCA2 |
---|---|
Approved name | ATP binding cassette subfamily A member 2 |
HGCN ID | HGNC:32 |
Previous symbols | ABC2 |
Inheritance | |
OMIM | 600047 |
Chromosome | 9q34.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |