Approved symbol | ZMYM3 |
---|---|
Approved name | zinc finger MYM-type containing 3 |
HGCN ID | HGNC:13054 |
Previous symbols | ZNF261 |
Inheritance | |
OMIM | 300061 |
Chromosome | Xq13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | ZMYM3 |
---|---|
Approved name | zinc finger MYM-type containing 3 |
HGCN ID | HGNC:13054 |
Previous symbols | ZNF261 |
Inheritance | |
OMIM | 300061 |
Chromosome | Xq13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |