Approved symbol | ZMIZ1 |
---|---|
Approved name | zinc finger MIZ-type containing 1 |
HGCN ID | HGNC:16493 |
Previous symbols | RAI17 |
Inheritance | |
OMIM | 607159 |
Chromosome | 10q22.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | ZMIZ1 |
---|---|
Approved name | zinc finger MIZ-type containing 1 |
HGCN ID | HGNC:16493 |
Previous symbols | RAI17 |
Inheritance | |
OMIM | 607159 |
Chromosome | 10q22.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |