Approved symbol | ZBTB17 |
---|---|
Approved name | zinc finger and BTB domain containing 17 |
HGCN ID | HGNC:12936 |
Previous symbols | ZNF151, ZNF60 |
Inheritance | |
OMIM | 604084 |
Chromosome | 1p36.13 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ZBTB17 |
---|---|
Approved name | zinc finger and BTB domain containing 17 |
HGCN ID | HGNC:12936 |
Previous symbols | ZNF151, ZNF60 |
Inheritance | |
OMIM | 604084 |
Chromosome | 1p36.13 |
Panel(s) |
NGS Mendelioom |