Approved symbol | UQCR11 |
---|---|
Approved name | ubiquinol-cytochrome c reductase, complex III subunit XI |
HGCN ID | HGNC:30862 |
Previous symbols | UQCR |
Inheritance | |
OMIM | 609711 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | UQCR11 |
---|---|
Approved name | ubiquinol-cytochrome c reductase, complex III subunit XI |
HGCN ID | HGNC:30862 |
Previous symbols | UQCR |
Inheritance | |
OMIM | 609711 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom |