Approved symbol | SYT1 |
---|---|
Approved name | synaptotagmin 1 |
HGCN ID | HGNC:11509 |
Previous symbols | SYT, SVP65 |
Inheritance | |
OMIM | 185605 |
Chromosome | 12q21.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | SYT1 |
---|---|
Approved name | synaptotagmin 1 |
HGCN ID | HGNC:11509 |
Previous symbols | SYT, SVP65 |
Inheritance | |
OMIM | 185605 |
Chromosome | 12q21.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |