Approved symbol | SOHLH1 |
---|---|
Approved name | spermatogenesis and oogenesis specific basic helix-loop-helix 1 |
HGCN ID | HGNC:27845 |
Previous symbols | C9orf157 |
Inheritance | |
OMIM | 610224 |
Chromosome | 9q34.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SOHLH1 |
---|---|
Approved name | spermatogenesis and oogenesis specific basic helix-loop-helix 1 |
HGCN ID | HGNC:27845 |
Previous symbols | C9orf157 |
Inheritance | |
OMIM | 610224 |
Chromosome | 9q34.3 |
Panel(s) |
NGS Mendelioom |