Approved symbol | NHERF1 |
---|---|
Approved name | NHERF family PDZ scaffold protein 1 |
HGCN ID | HGNC:11075 |
Previous symbols | SLC9A3R1 |
Inheritance | |
OMIM | 604990 |
Chromosome | 17q25.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | NHERF1 |
---|---|
Approved name | NHERF family PDZ scaffold protein 1 |
HGCN ID | HGNC:11075 |
Previous symbols | SLC9A3R1 |
Inheritance | |
OMIM | 604990 |
Chromosome | 17q25.1 |
Panel(s) |
NGS Mendelioom |
Meldingen