Approved symbol | RUNX2 |
---|---|
Approved name | RUNX family transcription factor 2 |
HGCN ID | HGNC:10472 |
Previous symbols | CCD, CBFA1, CCD1 |
Inheritance | |
OMIM | 600211 |
Chromosome | 6p21.1 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | RUNX2 |
---|---|
Approved name | RUNX family transcription factor 2 |
HGCN ID | HGNC:10472 |
Previous symbols | CCD, CBFA1, CCD1 |
Inheritance | |
OMIM | 600211 |
Chromosome | 6p21.1 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |