Approved symbol | RUNX1 |
---|---|
Approved name | RUNX family transcription factor 1 |
HGCN ID | HGNC:10471 |
Previous symbols | AML1, CBFA2 |
Inheritance | |
OMIM | 151385 |
Chromosome | 21q22.12 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |
Approved symbol | RUNX1 |
---|---|
Approved name | RUNX family transcription factor 1 |
HGCN ID | HGNC:10471 |
Previous symbols | AML1, CBFA2 |
Inheritance | |
OMIM | 151385 |
Chromosome | 21q22.12 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |