Approved symbol | RET |
---|---|
Approved name | ret proto-oncogene |
HGCN ID | HGNC:9967 |
Previous symbols | HSCR1, MEN2A, MTC1, MEN2B |
Inheritance | |
OMIM | 164761 |
Chromosome | 10q11.21 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 1 NGS Oncopanel 2 |
Approved symbol | RET |
---|---|
Approved name | ret proto-oncogene |
HGCN ID | HGNC:9967 |
Previous symbols | HSCR1, MEN2A, MTC1, MEN2B |
Inheritance | |
OMIM | 164761 |
Chromosome | 10q11.21 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 1 NGS Oncopanel 2 |