Approved symbol | POU3F2 |
---|---|
Approved name | POU class 3 homeobox 2 |
HGCN ID | HGNC:9215 |
Previous symbols | OTF7 |
Inheritance | |
OMIM | 600494 |
Chromosome | 6q16.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | POU3F2 |
---|---|
Approved name | POU class 3 homeobox 2 |
HGCN ID | HGNC:9215 |
Previous symbols | OTF7 |
Inheritance | |
OMIM | 600494 |
Chromosome | 6q16.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |