Approved symbol | PNMT |
---|---|
Approved name | phenylethanolamine N-methyltransferase |
HGCN ID | HGNC:9160 |
Previous symbols | PENT |
Inheritance | |
OMIM | 171190 |
Chromosome | 17q12 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | PNMT |
---|---|
Approved name | phenylethanolamine N-methyltransferase |
HGCN ID | HGNC:9160 |
Previous symbols | PENT |
Inheritance | |
OMIM | 171190 |
Chromosome | 17q12 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |