Approved symbol | PLA2G4A |
---|---|
Approved name | phospholipase A2 group IVA |
HGCN ID | HGNC:9035 |
Previous symbols | PLA2G4 |
Inheritance | |
OMIM | 600522 |
Chromosome | 1q31.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | PLA2G4A |
---|---|
Approved name | phospholipase A2 group IVA |
HGCN ID | HGNC:9035 |
Previous symbols | PLA2G4 |
Inheritance | |
OMIM | 600522 |
Chromosome | 1q31.1 |
Panel(s) |
NGS Mendelioom |