Approved symbol | PHACTR1 |
---|---|
Approved name | phosphatase and actin regulator 1 |
HGCN ID | HGNC:20990 |
Previous symbols | RPEL1 |
Inheritance | |
OMIM | 608723 |
Chromosome | 6p24.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | PHACTR1 |
---|---|
Approved name | phosphatase and actin regulator 1 |
HGCN ID | HGNC:20990 |
Previous symbols | RPEL1 |
Inheritance | |
OMIM | 608723 |
Chromosome | 6p24.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |