Approved symbol | NARS1 |
---|---|
Approved name | asparaginyl-tRNA synthetase 1 |
HGCN ID | HGNC:7643 |
Previous symbols | NARS |
Inheritance | |
OMIM | 108410 |
Chromosome | 18q21.31 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | NARS1 |
---|---|
Approved name | asparaginyl-tRNA synthetase 1 |
HGCN ID | HGNC:7643 |
Previous symbols | NARS |
Inheritance | |
OMIM | 108410 |
Chromosome | 18q21.31 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |