Approved symbol | IGF2 |
---|---|
Approved name | insulin like growth factor 2 |
HGCN ID | HGNC:5466 |
Previous symbols | C11orf43 |
Inheritance | |
OMIM | 147470 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | IGF2 |
---|---|
Approved name | insulin like growth factor 2 |
HGCN ID | HGNC:5466 |
Previous symbols | C11orf43 |
Inheritance | |
OMIM | 147470 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |