Approved symbol | GJC1 |
---|---|
Approved name | gap junction protein gamma 1 |
HGCN ID | HGNC:4280 |
Previous symbols | GJA7 |
Inheritance | |
OMIM | 608655 |
Chromosome | 17q21.31 |
Panel(s) |
NGS Aritmie NGS Sudden cardiac death |
Approved symbol | GJC1 |
---|---|
Approved name | gap junction protein gamma 1 |
HGCN ID | HGNC:4280 |
Previous symbols | GJA7 |
Inheritance | |
OMIM | 608655 |
Chromosome | 17q21.31 |
Panel(s) |
NGS Aritmie NGS Sudden cardiac death |