Approved symbol | GIPC1 |
---|---|
Approved name | GIPC PDZ domain containing family member 1 |
HGCN ID | HGNC:1226 |
Previous symbols | C19orf3, RGS19IP1 |
Inheritance | |
OMIM | 605072 |
Chromosome | 19p13.12 |
Panel(s) |
NGS Mendelioom |
Approved symbol | GIPC1 |
---|---|
Approved name | GIPC PDZ domain containing family member 1 |
HGCN ID | HGNC:1226 |
Previous symbols | C19orf3, RGS19IP1 |
Inheritance | |
OMIM | 605072 |
Chromosome | 19p13.12 |
Panel(s) |
NGS Mendelioom |