Approved symbol | FOXC1 |
---|---|
Approved name | forkhead box C1 |
HGCN ID | HGNC:3800 |
Previous symbols | FKHL7, IRID1 |
Inheritance | |
OMIM | 601090 |
Chromosome | 6p25.3 |
Panel(s) |
FOXC1 Analysis NGS Glaucoom NGS Mendelioom NGS Wittestofziekten |
Approved symbol | FOXC1 |
---|---|
Approved name | forkhead box C1 |
HGCN ID | HGNC:3800 |
Previous symbols | FKHL7, IRID1 |
Inheritance | |
OMIM | 601090 |
Chromosome | 6p25.3 |
Panel(s) |
FOXC1 Analysis NGS Glaucoom NGS Mendelioom NGS Wittestofziekten |