Approved symbol | ELP4 |
---|---|
Approved name | elongator acetyltransferase complex subunit 4 |
HGCN ID | HGNC:1171 |
Previous symbols | C11orf19 |
Inheritance | |
OMIM | 606985 |
Chromosome | 11p13 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ELP4 |
---|---|
Approved name | elongator acetyltransferase complex subunit 4 |
HGCN ID | HGNC:1171 |
Previous symbols | C11orf19 |
Inheritance | |
OMIM | 606985 |
Chromosome | 11p13 |
Panel(s) |
NGS Mendelioom |