Approved symbol | CYP3A4 |
---|---|
Approved name | cytochrome P450 family 3 subfamily A member 4 |
HGCN ID | HGNC:2637 |
Previous symbols | CYP3A3 |
Inheritance | |
OMIM | 124010 |
Chromosome | 7q22.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CYP3A4 |
---|---|
Approved name | cytochrome P450 family 3 subfamily A member 4 |
HGCN ID | HGNC:2637 |
Previous symbols | CYP3A3 |
Inheritance | |
OMIM | 124010 |
Chromosome | 7q22.1 |
Panel(s) |
NGS Mendelioom |