Approved symbol | CXCL2 |
---|---|
Approved name | C-X-C motif chemokine ligand 2 |
HGCN ID | HGNC:4603 |
Previous symbols | GRO2 |
Inheritance | |
OMIM | 139110 |
Chromosome | 4q13.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CXCL2 |
---|---|
Approved name | C-X-C motif chemokine ligand 2 |
HGCN ID | HGNC:4603 |
Previous symbols | GRO2 |
Inheritance | |
OMIM | 139110 |
Chromosome | 4q13.3 |
Panel(s) |
NGS Mendelioom |