Approved symbol | CIP2A |
---|---|
Approved name | cellular inhibitor of PP2A |
HGCN ID | HGNC:29302 |
Previous symbols | KIAA1524 |
Inheritance | |
OMIM | 610643 |
Chromosome | 3q13.13 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CIP2A |
---|---|
Approved name | cellular inhibitor of PP2A |
HGCN ID | HGNC:29302 |
Previous symbols | KIAA1524 |
Inheritance | |
OMIM | 610643 |
Chromosome | 3q13.13 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |