Approved symbol | CDK16 |
---|---|
Approved name | cyclin dependent kinase 16 |
HGCN ID | HGNC:8749 |
Previous symbols | PCTK1 |
Inheritance | |
OMIM | 311550 |
Chromosome | Xp11.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CDK16 |
---|---|
Approved name | cyclin dependent kinase 16 |
HGCN ID | HGNC:8749 |
Previous symbols | PCTK1 |
Inheritance | |
OMIM | 311550 |
Chromosome | Xp11.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |