Approved symbol | BCO1 |
---|---|
Approved name | beta-carotene oxygenase 1 |
HGCN ID | HGNC:13815 |
Previous symbols | BCDO, BCDO1, BCMO1 |
Inheritance | |
OMIM | 605748 |
Chromosome | 16q23.2 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | BCO1 |
---|---|
Approved name | beta-carotene oxygenase 1 |
HGCN ID | HGNC:13815 |
Previous symbols | BCDO, BCDO1, BCMO1 |
Inheritance | |
OMIM | 605748 |
Chromosome | 16q23.2 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |