Panel name | NGS Renal cell carcinoma |
---|---|
Panel method | WES-based NGS |
Panel version ** | v3.1 |
Panel quality *** | C |
Core-NL | No core-NL genes included |
CNV analysis | No |
Location | Location VUmc |
Genes (16) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
BAP1 | C | 100.00 | 100.00 | NM_004656.4 | |
CHEK2 | C | 100.00 | 100.00 | NM_007194.4 | |
FH | C | 100.00 | 100.00 | NM_000143.4 | |
FLCN | C | 99.91 | 100.00 | NM_144997.7 | |
MET | C | 100.00 | 100.00 | NM_000245.4 | |
PRDM10 | C | 100.00 | 100.00 | NM_199437.2 | |
PTEN | C | 100.00 | 100.00 | NM_000314.8 | |
SDHA | C | 99.98 | 100.00 | NM_004168.4 | |
SDHAF2 | C | 100.00 | 100.00 | NM_017841.4 | |
SDHB | C | 99.62 | 100.00 | NM_003000.3 | |
SDHC | C | 100.00 | 100.00 | NM_003001.5 | |
SDHD | C | 100.00 | 100.00 | NM_003002.4 | |
TMEM127 | C | 100.00 | 100.00 | NM_017849.4 | |
TSC1 | C | 100.00 | 100.00 | NM_000368.5 | |
TSC2 | C | 99.98 | 99.99 | NM_000548.5 | |
VHL | C | 100.00 | 100.00 | NM_000551.4 |
Indication(s) |
---|
Renal cell carcinoma |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C