Panel name | NGS Hereditary cancer panel 2 |
---|---|
Panel method | WES-based NGS |
Panel version ** | v7.1 |
Panel quality *** | |
Core-NL | No core-NL genes included |
CNV analysis | No |
Note | Coverage gegevens volgen nog. |
Location | Location VUmc |
Genes (155) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ABRAXAS1 | |||||
ACD | |||||
AIP | |||||
AKT1 | |||||
ALK | |||||
ANKRD26 | |||||
APC | |||||
ATM | |||||
AXIN2 | |||||
BAP1 | |||||
BARD1 | |||||
BLM | |||||
BMPR1A | |||||
BRCA1 | |||||
BRCA2 | |||||
BRIP1 | |||||
BUB1B | |||||
BUB3 | |||||
CBL | |||||
CDC73 | |||||
CDH1 | |||||
CDK4 | |||||
CDKN1A | |||||
CDKN1B | |||||
CDKN1C | |||||
CDKN2A | |||||
CDKN2B | |||||
CDKN2C | |||||
CEBPA | |||||
CHEK2 | |||||
CTC1 | |||||
CTNNA1 | |||||
CTR9 | |||||
CYLD | |||||
DDB2 | |||||
DDX41 | |||||
DICER1 | |||||
DIS3L2 | |||||
DKC1 | |||||
DOCK8 | |||||
EGFR | |||||
EPCAM | |||||
ERCC2 | |||||
ERCC3 | |||||
ERCC4 | |||||
ERCC5 | |||||
ETV6 | |||||
EXT1 | |||||
EXT2 | |||||
FAAP100 | |||||
FAH | |||||
FAN1 | |||||
FANCA | |||||
FANCB | |||||
FANCC | |||||
FANCD2 | |||||
FANCE | |||||
FANCF | |||||
FANCG | |||||
FANCI | |||||
FANCL | |||||
FANCM | |||||
FAS | |||||
FH | |||||
FLCN | |||||
GALNT12 | |||||
GATA2 | |||||
GPC3 | |||||
GREM1 | |||||
HMBS | |||||
HOXB13 | |||||
IPMK | |||||
ITK | |||||
KIT | |||||
LZTR1 | |||||
MAD2L2 | |||||
MAX | |||||
MBD4 | |||||
MCM9 | |||||
MEN1 | |||||
MET | |||||
MITF | |||||
MLH1 | |||||
MLH3 | |||||
MSH2 | |||||
MSH3 | |||||
MSH6 | |||||
MTAP | |||||
MUTYH | |||||
NBN | |||||
NF1 | |||||
NF2 | |||||
NSD1 | |||||
NTHL1 | |||||
PALB2 | |||||
PAX5 | |||||
PDGFRA | |||||
PHOX2B | |||||
PIK3CA | |||||
PMS2 | |||||
POLD1 | |||||
POLE | |||||
POLH | |||||
POT1 | |||||
PRDM10 | |||||
PRF1 | |||||
PRKAR1A | |||||
PTCH1 | |||||
PTCH2 | |||||
PTEN | |||||
PTPN11 | |||||
RAD50 | |||||
RAD51 | |||||
RAD51C | |||||
RAD51D | |||||
RB1 | |||||
RECQL4 | |||||
REST | |||||
RET | |||||
RHBDF2 | |||||
RMRP | |||||
RNF139 | |||||
RNF43 | |||||
RUNX1 | |||||
SBDS | |||||
SDHA | |||||
SDHAF2 | |||||
SDHB | |||||
SDHC | |||||
SDHD | |||||
SH2D1A | |||||
SLX4 | |||||
SMAD4 | |||||
SMARCA4 | |||||
SMARCB1 | |||||
SMARCE1 | |||||
SOS1 | |||||
SPRED1 | |||||
STK11 | |||||
SUFU | |||||
TERF2IP | |||||
TERT | |||||
TMEM127 | |||||
TP53 | |||||
TRIM37 | |||||
TRIP13 | |||||
TSC1 | |||||
TSC2 | |||||
VHL | |||||
WAS | |||||
WRN | |||||
WT1 | |||||
XPA | |||||
XPC | |||||
XRCC2 |
Indication(s) |
---|
Tumor syndromes |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C