Panel name | NGS Glaucoom |
---|---|
Panel method | Targeted NGS |
Panel version ** | AlbGOAv4 / GLAUv2 |
Panel quality *** | A/C |
Core-NL | No core-NL genes included |
CNV analysis | No |
Location | Location AMC |
Genes (35) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ADAMTS10 | C | ||||
ARHGEF12 | C | ||||
ASB10 | C | ||||
B3GLCT | C | ||||
BEST1 | C | ||||
CHRDL1 | C | ||||
COL1A1 | C | ||||
COL4A1 | C | ||||
CPAMD8 | C | ||||
CYP1B1 | C | ||||
EFEMP1 | A | 100.0 | 100.0 | ||
FGFR2 | C | ||||
FOXC1 | C | ||||
FOXE3 | C | ||||
GJA1 | A | 100.0 | 100.0 | ||
GLIS3 | C | ||||
LMX1B | C | ||||
LOXL1 | C | ||||
LTBP2 | C | ||||
MYOC | C | ||||
NTF4 | A | 100.0 | 100.0 | ||
OPA1 | C | ||||
OPTN | C | ||||
PAX6 | A | 100.0 | 100.0 | ||
PITX2 | C | ||||
PITX3 | C | ||||
POMGNT1 | A | 100.0 | 100.0 | ||
PRPF8 | C | ||||
PXDN | C | ||||
SBF2 | C | ||||
SH3PXD2B | C | ||||
SLC4A4 | C | ||||
SOX2 | C | ||||
TBK1 | C | ||||
TEK | A | 100.0 | 100.0 |
Indication(s) |
---|
Glaucoma |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C