Panel name | NGS Dyslipidemia |
---|---|
Panel method | Targeted NGS |
Panel version ** | DLv5 |
Panel quality *** | A |
Core-NL | No core-NL genes included |
CNV analysis | Yes |
Location | Location AMC |
Genes (29) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ABCA1 | A | 100.00 | 100.00 | ||
ABCG5 | A | 100.00 | 100.00 | ||
ABCG8 | A | 100.00 | 100.00 | ||
ANGPTL3 | A | 100.00 | 100.00 | ||
APOA1 | A | 100.00 | 100.00 | ||
APOA5 | A | 100.00 | 100.00 | ||
APOB | A | 100.00 | 100.00 | ||
APOC2 | A | 100.00 | 100.00 | ||
APOC3 | A | 100.00 | 100.00 | ||
APOE | A | 100.00 | 100.00 | ||
CETP | A | 100.00 | 100.00 | ||
CYP27A1 | A | 100.00 | 100.00 | ||
CYP7A1 | A | 100.00 | 100.00 | ||
GPD1 | A | 100.00 | 100.00 | ||
GPIHBP1 | A | 100.00 | 100.00 | ||
LCAT | A | 100.00 | 100.00 | ||
LDLR | A | 100.00 | 100.00 | ||
LDLRAP1 | A | 100.00 | 100.00 | ||
LIPA | A | 100.00 | 100.00 | ||
LIPC | A | 100.00 | 100.00 | ||
LIPG | A | 100.00 | 100.00 | ||
LMF1 | A | 100.00 | 100.00 | ||
LPL | A | 100.00 | 100.00 | ||
MTTP | A | 100.00 | 100.00 | ||
MYLIP | A | 100.00 | 100.00 | ||
PCSK9 | A | 100.00 | 100.00 | ||
SAR1B | A | 100.00 | 100.00 | ||
SCARB1 | A | 100.00 | 100.00 | ||
SLCO1B1 | A | 100.00 | 100.00 |
Indication(s) |
---|
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C