Approved symbol | ZFHX3 |
---|---|
Approved name | zinc finger homeobox 3 |
HGCN ID | HGNC:777 |
Previous symbols | ATBF1, C16orf47 |
Inheritance | |
OMIM | 104155 |
Chromosome | 16q22.2-q22.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ZFHX3 |
---|---|
Approved name | zinc finger homeobox 3 |
HGCN ID | HGNC:777 |
Previous symbols | ATBF1, C16orf47 |
Inheritance | |
OMIM | 104155 |
Chromosome | 16q22.2-q22.3 |
Panel(s) |
NGS Mendeliome |