Approved symbol | XKRYP7 |
---|---|
Approved name | XK related, Y-linked pseudogene 7 |
HGCN ID | HGNC:23922 |
Previous symbols | XKRY2 |
Inheritance | |
OMIM | |
Chromosome | Yq11.222 |
Panel(s) |
NGS Mendeliome |
Approved symbol | XKRYP7 |
---|---|
Approved name | XK related, Y-linked pseudogene 7 |
HGCN ID | HGNC:23922 |
Previous symbols | XKRY2 |
Inheritance | |
OMIM | |
Chromosome | Yq11.222 |
Panel(s) |
NGS Mendeliome |