Approved symbol | TTBK2 |
---|---|
Approved name | tau tubulin kinase 2 |
HGCN ID | HGNC:19141 |
Previous symbols | SCA11 |
Inheritance | |
OMIM | 611695 |
Chromosome | 15q15.2 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | TTBK2 |
---|---|
Approved name | tau tubulin kinase 2 |
HGCN ID | HGNC:19141 |
Previous symbols | SCA11 |
Inheritance | |
OMIM | 611695 |
Chromosome | 15q15.2 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |