Approved symbol | TOMM70 |
---|---|
Approved name | translocase of outer mitochondrial membrane 70 |
HGCN ID | HGNC:11985 |
Previous symbols | TOMM70A |
Inheritance | |
OMIM | 606081 |
Chromosome | 3q12.2 |
Panel(s) |
NGS Mendeliome |
Approved symbol | TOMM70 |
---|---|
Approved name | translocase of outer mitochondrial membrane 70 |
HGCN ID | HGNC:11985 |
Previous symbols | TOMM70A |
Inheritance | |
OMIM | 606081 |
Chromosome | 3q12.2 |
Panel(s) |
NGS Mendeliome |