Approved symbol | TMCO3 |
---|---|
Approved name | transmembrane and coiled-coil domains 3 |
HGCN ID | HGNC:20329 |
Previous symbols | C13orf11 |
Inheritance | |
OMIM | 617134 |
Chromosome | 13q34 |
Panel(s) |
NGS Mendeliome |
Approved symbol | TMCO3 |
---|---|
Approved name | transmembrane and coiled-coil domains 3 |
HGCN ID | HGNC:20329 |
Previous symbols | C13orf11 |
Inheritance | |
OMIM | 617134 |
Chromosome | 13q34 |
Panel(s) |
NGS Mendeliome |